Abstract
In this study, we investigate dispersive effects of a wire-grid polarizer (WGP) in imaging polarimetry. Dispersion in periodic structures such as WGP may cause dispersive misregistration in images captured in the far-field imaging system. As a measure of performance, we defined off-axis non-uniformity (NToff) and extinction ratio (ERoff) to evaluate nonuniformity induced by off-axis imaging scene. Similarly, we considered metrics to evaluate dispersive effects as wavelength-dependent non-uniformity in extinction ratio (NERλ) and transmittance (NTλ). Significant non-uniformity in the performance of a WGP was measured: The highest non-uniformity was obtained as |NToff|max = 0.93211 at Λ = 400 nm and |NERoff|max = 0.93624 at Λ = 600 nm, while |NTλ|max = 0.84935 at Λ = 400 nm and |NERλ|max = 0.90139 at Λ = 300 nm.
Original language | English |
---|---|
Title of host publication | Physics and Simulation of Optoelectronic Devices XXIX |
Editors | Bernd Witzigmann, Marek Osinski, Yasuhiko Arakawa |
Publisher | SPIE |
ISBN (Electronic) | 9781510641952 |
DOIs | |
Publication status | Published - 2021 |
Event | Physics and Simulation of Optoelectronic Devices XXIX 2021 - Virtual, Online, United States Duration: 2021 Mar 6 → 2021 Mar 11 |
Publication series
Name | Proceedings of SPIE - The International Society for Optical Engineering |
---|---|
Volume | 11680 |
ISSN (Print) | 0277-786X |
ISSN (Electronic) | 1996-756X |
Conference
Conference | Physics and Simulation of Optoelectronic Devices XXIX 2021 |
---|---|
Country/Territory | United States |
City | Virtual, Online |
Period | 21/3/6 → 21/3/11 |
Bibliographical note
Funding Information:This work was supported by National Research Foundation grants funded by the Korean government (2019R1A4A1025958 and 2019K2A9A2A08000198) and partly sponsored by the Ministry of Trade, Industry and Energy (P048000064). Authors also acknowledge the support from the Korea Medical Device Development Fund (Project Number: 202012B12 and 202011D25).
Publisher Copyright:
© 2021 SPIE.
All Science Journal Classification (ASJC) codes
- Electronic, Optical and Magnetic Materials
- Condensed Matter Physics
- Computer Science Applications
- Applied Mathematics
- Electrical and Electronic Engineering