Abstract
We have investigated excitation energy migration processes in various forms of porphyrin arrays (linear, cyclic, box) by time-resolved spectroscopic techniques in terms of exciton coupling between adjacent porphyrin units in these arrays.
Original language | English |
---|---|
Title of host publication | International Conference on Ultrafast Phenomena, UP 2004 |
Publisher | Optica Publishing Group (formerly OSA) |
ISBN (Electronic) | 9781557528209 |
Publication status | Published - 2004 |
Event | International Conference on Ultrafast Phenomena, UP 2004 - Niigata, Japan Duration: 2004 Jul 25 → 2004 Jul 30 |
Publication series
Name | Optics InfoBase Conference Papers |
---|
Conference
Conference | International Conference on Ultrafast Phenomena, UP 2004 |
---|---|
Country/Territory | Japan |
City | Niigata |
Period | 04/7/25 → 04/7/30 |
Bibliographical note
Publisher Copyright:© 2004 Optical Society of America.
All Science Journal Classification (ASJC) codes
- Electronic, Optical and Magnetic Materials
- Mechanics of Materials